loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Jun 30, 2025 0.29 5.07 0.00
Equity-Bajaj Finance Jun 30, 2025 0.29 5.03 0.00
Equity-Kotak Mah. Bank Jun 30, 2025 0.28 4.89 0.00
Equity-Maruti Suzuki Jun 30, 2025 0.28 4.86 0.00
Equity-Dr Reddy`s Labs Jun 30, 2025 0.27 4.73 0.00
Equity-Bajaj Finserv Jun 30, 2025 0.24 4.25 0.00
Equity-Apollo Hospitals Jun 30, 2025 0.24 4.19 0.00
Equity-Cipla Jun 30, 2025 0.23 4.06 0.00
Equity-Britannia Inds. Jun 30, 2025 0.23 4.01 0.00
Equity-HDFC Life Insur. Jun 30, 2025 0.23 4.00 0.00
Equity-Tech Mahindra Jun 30, 2025 0.22 3.83 0.00
Equity-SBI Life Insuran Jun 30, 2025 0.20 3.45 0.00
Equity-Eicher Motors Jun 30, 2025 0.17 2.99 0.00
Equity-Divi`s Lab. Jun 30, 2025 0.16 2.84 0.00
Equity-Bajaj Auto Jun 30, 2025 0.16 2.76 0.00
Equity-Hero Motocorp Jun 30, 2025 0.13 2.18 0.00
Equity-TVS Motor Co. Jun 30, 2025 0.12 2.18 0.00
Equity-ICICI Lombard Jun 30, 2025 0.12 2.14 0.00
Equity-Wipro Jun 30, 2025 0.12 2.08 0.00
Equity-Federal Bank Jun 30, 2025 0.11 1.84 0.00
Equity-Torrent Pharma. Jun 30, 2025 0.10 1.72 0.00
Equity-Godrej Consumer Jun 30, 2025 0.09 1.64 0.00
Equity-Marico Jun 30, 2025 0.09 1.55 0.00
Equity-Max Financial Jun 30, 2025 0.09 1.51 0.00
Equity-Havells India Jun 30, 2025 0.09 1.50 0.00
Equity-MRF Jun 30, 2025 0.09 1.49 0.00
Equity-Dabur India Jun 30, 2025 0.08 1.46 0.00
Equity-IDFC First Bank Jun 30, 2025 0.08 1.40 0.00
Equity-SRF Jun 30, 2025 0.08 1.32 0.00
Equity-LTIMindtree Jun 30, 2025 0.08 1.32 0.00
Equity-P I Industries Jun 30, 2025 0.07 1.28 0.00
Equity-Colgate-Palmoliv Jun 30, 2025 0.07 1.28 0.00
Equity-SBI Cards Jun 30, 2025 0.07 1.26 0.00
Equity-Page Industries Jun 30, 2025 0.07 1.21 0.00
Equity-ICICI Pru Life Jun 30, 2025 0.06 1.08 0.00
Equity-Zydus Lifesci. Jun 30, 2025 0.05 0.90 0.00
Equity-Berger Paints Jun 30, 2025 0.04 0.71 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 0.04 0.66 0.00
Equity-Astral Jun 30, 2025 0.04 0.65 0.00
Equity-Dalmia BharatLtd Jun 30, 2025 0.03 0.60 0.00
Equity-United Breweries Jun 30, 2025 0.03 0.57 0.00
Equity-The Ramco Cement Jun 30, 2025 0.03 0.51 0.00
Equity-Motherson Wiring Jun 30, 2025 0.02 0.43 0.00
Equity-Dr Lal Pathlabs Jun 30, 2025 0.02 0.38 0.00
Equity-Tata Technolog. Jun 30, 2025 0.02 0.36 0.00
Equity-Syngene Intl. Jun 30, 2025 0.02 0.35 0.00
Equity-Bata India Jun 30, 2025 0.02 0.33 0.00
Equity-Star Health Insu Jun 30, 2025 0.02 0.32 0.00
Equity-Honeywell Auto Jun 30, 2025 0.02 0.27 0.00
Equity-Metropolis Healt Jun 30, 2025 0.01 0.16 0.00
Equity-Happiest Minds Jun 30, 2025 0.01 0.16 0.00
Equity-Titan Company Jun 30, 2025 0.00 0.08 0.00
Equity-Axis Bank Jun 30, 2025 0.00 0.08 0.00
Equity-Shree Cement Jun 30, 2025 0.00 0.05 0.00
Equity-United Spirits Jun 30, 2025 0.00 0.02 0.00
Equity-J K Cements Jun 30, 2025 0.00 0.01 0.00
Equity-Alkem Lab Jun 30, 2025 0.00 0.01 0.00
Equity-L&T Technology Jun 30, 2025 0.00 0.01 0.00
Equity-PVR Inox Jun 30, 2025 0.00 0.00 0.00